| Mounting method | |
|---|---|
| Type of current | |
| Nominal rated current | 0 |
| Number of inputs | 0 |
| Output power | 0 |
| Rated operating voltage | - - - |
| Bus system KNX | No |
| Bus system radio frequent | No |
| Bus system Powernet | No |
| Max. switching power | 0 |
| Bus connection included | No |
| Max. number of switching contacts | 0 |
| Max. number of venetian-blind outputs | 0 |
| Switching current (resistive) | 0 |
| Width in number of modular spacings | 0 |
| Max. switching current | 0 |
| External signal voltage necessary | No |
| Other bus systems | |
| Number of switch inputs | 0 |
| Number of input channels | 0 |
| Number of output channels | 0 |
| Bus system LON | No |
| Suitable for C-load | No |
| Input voltage | - - - |
| LED controlling | No |
| Different phases connectable | No |
| Local operation/hand operation | No |
| With switch function | No |
| Degree of protection (IP) | |
| With LED indication | No |
| Bus system KNX radio | No |