| Width | 142 |
|---|---|
| Height | 125 |
| Depth | 48 |
| Input current at signal 1 | 0 |
| Suitable for safety functions | No |
| Number of digital inputs | 8 |
| Number of digital outputs | 1 |
| Number of analogue inputs | 1 |
| Number of analogue outputs | 1 |
| Time delay at signal exchange | - - - |
| Voltage type of supply voltage | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 0 |
| With optical interface | No |
| Type of voltage (input voltage) | DC |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for MODBUS | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | No |
| Output voltage at digital output | -10 - 10 |
| Output current at digital output | 0 |
| Analogue input, current | No |
| Analogue input, voltage | Yes |
| Analogue input, resistor | No |
| Analogue input, resistor temperature | No |
| Analogue input, thermocouple | No |
| Analogue input signal configurable | No |
| Analogue output, current | Yes |
| Analogue output, voltage | Yes |
| Analogue output signal configurable | No |
| Short-circuit protection, digital outputs available | Yes |
| Resolution of the analogue inputs | 0 |
| Resolution of the analogue outputs | 14 |
| Type of digital output | Other |
| Type of electric connection | Other |
| Rail mounting possible | No |
| Explosion safety category for gas | Other |
| Explosion safety category for dust | Other |
| Fieldbus connection over separate bus coupler possible | No |
| System accessory | No |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Degree of protection (IP) | |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Category according to EN 954-1 | |
| Number of HW-interfaces PROFINET | 0 |
| Number of HW-interfaces Wireless | 0 |
| Front build in possible | No |
| Rack-assembly possible | No |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Performance level acc. to EN ISO 13849-1 | |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supply voltage AC 50 Hz | - - - |
| Supply voltage AC 60 Hz | - - - |
| Supply voltage DC | 24 - 24 |
| Permitted voltage at input | -10 - 10 |
| Type of output voltage | DC |
| Digital inputs configurable | No |
| Analog inputs configurable | No |
| Analog outputs configurable | No |
| Digital outputs configurable | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Radio standard UMTS | No |
| SIL according to IEC 61508 |