| Width | 0 |
|---|---|
| Height | 0 |
| Depth | 0 |
| Input current at signal 1 | 0 |
| Suitable for safety functions | No |
| Number of digital inputs | 0 |
| Number of digital outputs | 0 |
| Time delay at signal exchange | - - - |
| Voltage type of supply voltage | DC |
| Type of voltage (input voltage) | |
| Redundancy | No |
| Output current | 0 |
| Short-circuit protection, outputs available | No |
| Type of digital output | Other |
| Type of electric connection | Other |
| Explosion safety category for gas | Other |
| Explosion safety category for dust | Other |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Category according to EN 954-1 | 1 |
| Performance level acc. to EN ISO 13849-1 | None |
| Supply voltage AC 50 Hz | - - - |
| Supply voltage AC 60 Hz | - - - |
| Supply voltage DC | 24 - 24 |
| Permitted voltage at output | - - - |
| Permitted voltage at input | - - - |
| Type of output voltage | |
| Digital inputs configurable | No |
| Digital outputs configurable | No |
| SIL according to IEC 61508 | 1 |