| Width | 0 |
|---|---|
| Height | 0 |
| Colour housing | Other |
| Nominal rated voltage | 0 |
| Length | 0 |
| Material housing | |
| Operation temperature | - - - |
| With potential separation | No |
| Operating voltage | - - - |
| Explosion safety category for gas | Other |
| Explosion safety category for dust | Other |
| Material of contact surface | Other |
| Max. current carrying capacity per I/O signal | 0 |
| Max. current carrying capacity per socket | 0 |
| Max. total current | 0 |
| Degree of protection (IP) | Other |
| With LED indication | No |
| Pollution degree | 1 |
| Core cross section finished cable | 0 |
| Connection for NPN-sensors | No |
| Connection type hood version | Other |
| Number of channels per connector slot | 0 |
| Number of sensor-/actuator-slots | 0 |
| Type of branch for trunk line | Other |
| Type of branches for sensor-/actuator cables | Other |
| Thread sleeves sensor/actuator slots | Other |
| Length of the preassembled cable | 0 |
| Cable length configurable | No |
| Cable screw gland for cable outer diameter | - - - |
| Diameter contact female | 0 |
| Connectable conductor cross section fine-strand with cable end sl. (hood vers.) | - - - |
| Connectable conductor cross section fine-strand without cable end sl (hood vers) | - - - |
| Connectable conductor cross section stranded (hood version) | - - - |
| Number of poles sensor/actuator slots | 0 |
| Fix cable version suitable for cable guide chain | No |
| Type of connector for trunk line | Other |
| Material insulation body | Other |
| Connectable conductor cross section solid-core (hood version) | - - - |
| Material contact body |