| Width | 24 | 
|---|---|
| Height | 90 | 
| Depth | 70 | 
| Suitable for safety functions | No | 
| Number of analogue inputs | 8 | 
| Number of analogue outputs | 0 | 
| Input, current | Yes | 
| Input, voltage | Yes | 
| Input, resistor | No | 
| Input, resistance thermometer | No | 
| Input, thermocouple | No | 
| Input signal, configurable | No | 
| Output, current | No | 
| Output, voltage | No | 
| Output signal configurable | No | 
| Resolution of the analogue inputs | 12 | 
| Resolution of the analogue outputs | 0 | 
| Type of electric connection | Screw connection | 
| Explosion safety category for gas | None | 
| Explosion safety category for dust | None | 
| Appendant operation agent (Ex ia) | No | 
| Appendant operation agent (Ex ib) | No | 
| Category according to EN 954-1 | 1 | 
| Performance level acc. to EN ISO 13849-1 | None | 
| Analog inputs configurable | No | 
| Analog outputs configurable | No | 
| SIL according to IEC 61508 | None | 
 
								